<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/2.4.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Special Events - Latest comments</title>
		<link>http://www.geekswhodrink.com/blog/index.php?blog=21&#38;disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=2.4.5"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: D'oh! Yellow Fever Strikes Again!</title>
			<pubDate>Wed, 18 Aug 2010 14:50:12 +0000</pubDate>
			<dc:creator>the wrong dicker to $*%Y with! [Member]</dc:creator>
			<guid isPermaLink="false">c18940@http://www.geekswhodrink.com/blog/</guid>
			<description>Thanks Taylor and Music Geek; yeah, I was a little nervous with the visuals on the Power Point - was worried they might look too pixelated so I just put them in the answers. Duly noted for next year.&lt;br /&gt;
&lt;br /&gt;
Thanks.</description>
			<content:encoded><![CDATA[Thanks Taylor and Music Geek; yeah, I was a little nervous with the visuals on the Power Point - was worried they might look too pixelated so I just put them in the answers. Duly noted for next year.<br />
<br />
Thanks.]]></content:encoded>
			<link>http://www.geekswhodrink.com/blog/index.php?blog=21&amp;p=10644&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c18940</link>
		</item>
				<item>
			<title>In response to: D'oh! Yellow Fever Strikes Again!</title>
			<pubDate>Wed, 18 Aug 2010 04:02:52 +0000</pubDate>
			<dc:creator>Taylor R. [Visitor]</dc:creator>
			<guid isPermaLink="false">c18938@http://www.geekswhodrink.com/blog/</guid>
			<description>The slides definitely helped decrease the need for repeats. &lt;br /&gt;
&lt;br /&gt;
Using the big screen for an A/V round would have been really cool though.</description>
			<content:encoded><![CDATA[The slides definitely helped decrease the need for repeats. <br />
<br />
Using the big screen for an A/V round would have been really cool though.]]></content:encoded>
			<link>http://www.geekswhodrink.com/blog/index.php?blog=21&amp;p=10644&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c18938</link>
		</item>
				<item>
			<title>In response to: D'oh! Yellow Fever Strikes Again!</title>
			<pubDate>Wed, 18 Aug 2010 03:22:36 +0000</pubDate>
			<dc:creator>Music_geek [Visitor]</dc:creator>
			<guid isPermaLink="false">c18937@http://www.geekswhodrink.com/blog/</guid>
			<description>Slides were good, maybe some different background images between rounds for next year; with the screen I was really hoping for a combined audio/visual round though.</description>
			<content:encoded><![CDATA[Slides were good, maybe some different background images between rounds for next year; with the screen I was really hoping for a combined audio/visual round though.]]></content:encoded>
			<link>http://www.geekswhodrink.com/blog/index.php?blog=21&amp;p=10644&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c18937</link>
		</item>
				<item>
			<title>In response to: D'oh! Yellow Fever Strikes Again!</title>
			<pubDate>Wed, 18 Aug 2010 01:16:31 +0000</pubDate>
			<dc:creator>the wrong dicker to $*%Y with! [Member]</dc:creator>
			<guid isPermaLink="false">c18936@http://www.geekswhodrink.com/blog/</guid>
			<description>fellow quizzers: power point slides: worth it? Or ...meh?</description>
			<content:encoded><![CDATA[fellow quizzers: power point slides: worth it? Or ...meh?]]></content:encoded>
			<link>http://www.geekswhodrink.com/blog/index.php?blog=21&amp;p=10644&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c18936</link>
		</item>
				<item>
			<title>In response to: D'oh! Yellow Fever Strikes Again!</title>
			<pubDate>Tue, 17 Aug 2010 20:37:52 +0000</pubDate>
			<dc:creator>Laura (UIG/ Like Swiss Family Robinson, Only With More Cursing) [Visitor]</dc:creator>
			<guid isPermaLink="false">c18934@http://www.geekswhodrink.com/blog/</guid>
			<description>Ooh, Congrats on 3rd place, Damn Hell Ass Kings! I tied for 5th again, just like last year! Yowza, not bad for one person.  :o)  (Jesse came with me, but just for moral support.)   Watch out next year, y'all- I'm taking home the cash all by myself!</description>
			<content:encoded><![CDATA[Ooh, Congrats on 3rd place, Damn Hell Ass Kings! I tied for 5th again, just like last year! Yowza, not bad for one person.  :o)  (Jesse came with me, but just for moral support.)   Watch out next year, y'all- I'm taking home the cash all by myself!]]></content:encoded>
			<link>http://www.geekswhodrink.com/blog/index.php?blog=21&amp;p=10644&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c18934</link>
		</item>
				<item>
			<title>In response to: They blinded me with Science!</title>
			<pubDate>Tue, 08 Jun 2010 20:14:52 +0000</pubDate>
			<dc:creator>Gordon Betts [Visitor]</dc:creator>
			<guid isPermaLink="false">c18403@http://www.geekswhodrink.com/blog/</guid>
			<description>Thanks for posting the pics and hosting the quiz. Had a great time. See you guys next year.</description>
			<content:encoded><![CDATA[Thanks for posting the pics and hosting the quiz. Had a great time. See you guys next year.]]></content:encoded>
			<link>http://www.geekswhodrink.com/blog/index.php?blog=21&amp;p=9586&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c18403</link>
		</item>
				<item>
			<title>In response to: The Dude Imbibes: an all Lebowski Quiz</title>
			<pubDate>Tue, 25 May 2010 18:02:35 +0000</pubDate>
			<dc:creator>Boba Fatt [Member]</dc:creator>
			<guid isPermaLink="false">c18300@http://www.geekswhodrink.com/blog/</guid>
			<description>Damnit I wish that was happening here in SLC!</description>
			<content:encoded><![CDATA[Damnit I wish that was happening here in SLC!]]></content:encoded>
			<link>http://www.geekswhodrink.com/blog/index.php?blog=21&amp;p=9443&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c18300</link>
		</item>
				<item>
			<title>In response to: PRESS THE BUTTON!!!!</title>
			<pubDate>Mon, 24 May 2010 21:25:14 +0000</pubDate>
			<dc:creator>Charlie #2 [Visitor]</dc:creator>
			<guid isPermaLink="false">c18294@http://www.geekswhodrink.com/blog/</guid>
			<description>What?! You said we BOTH won the costume competition! I even had my sweet Drive Shaft ring from the second tour of Finland (that somehow didn't make it into any pictures). This is an outrage! Kate &amp;amp; I are married and she'll never let me live this down. Thanks a lot, jerks!&lt;br /&gt;
&lt;br /&gt;
Also Kate wrote the &quot;polar bear cage&quot; haiku. My wife is a woman of many talents.</description>
			<content:encoded><![CDATA[What?! You said we BOTH won the costume competition! I even had my sweet Drive Shaft ring from the second tour of Finland (that somehow didn't make it into any pictures). This is an outrage! Kate &amp; I are married and she'll never let me live this down. Thanks a lot, jerks!<br />
<br />
Also Kate wrote the "polar bear cage" haiku. My wife is a woman of many talents.]]></content:encoded>
			<link>http://www.geekswhodrink.com/blog/index.php?blog=21&amp;p=9452&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c18294</link>
		</item>
			</channel>
</rss>
